
Category: Fractals
Tags: fractal, 3d, kali, volumetric, glow, raymarched, psychedelic
Kali fractal field — raymarched abs/dot fold with domain repeat, volumetric glow accumulation, and cosine palette coloring.
Parameters
Fractal
| Parameter | Range | Default | Unit |
|---|
| Iterations | 4 – 16 | 10 | |
| Fold Scale | 0 – 100 | 50 | % |
| Fold X | -100 – 100 | 0 | |
| Fold Y | -100 – 100 | 0 | |
| Fold Z | -100 – 100 | 0 | |
| Domain Repeat | 0 – 100 | 35 | % |
Motion
| Parameter | Range | Default | Unit |
|---|
| Speed | 0 – 100 | 15 | % |
| Rotation X | 0 – 360 | 0 | ° |
| Rotation Y | 0 – 360 | 0 | ° |
| Spin | 0 – 100 | 12 | % |
View
| Parameter | Range | Default | Unit |
|---|
| Distance | 0 – 100 | 35 | % |
| Height | -100 – 100 | 0 | |
| FOV | 20 – 120 | 60 | ° |
| Scale | 0 – 100 | 30 | % |
Glow
| Parameter | Range | Default | Unit |
|---|
| Glow | 0 – 100 | 45 | % |
| Glow Falloff | 0 – 100 | 50 | % |
Color
| Parameter | Range | Default | Unit |
|---|
| Color Shift | 0 – 360 | 0 | ° |
| Color Cycle | 0 – 100 | 30 | % |
| Hue | 0 – 360 | 216 | ° |
| Saturation | 0 – 100 | 80 | % |
| Brightness | 0 – 100 | 100 | % |
| Hue | 0 – 360 | 28.8 | ° |
| Saturation | 0 – 100 | 90 | % |
| Brightness | 0 – 100 | 80 | % |
Background
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 252 | ° |
| Saturation | 0 – 100 | 30 | % |
| Brightness | 0 – 100 | 5 | % |
| Opacity | 0 – 100 | 100 | % |
Display
| Parameter | Range | Default | Unit |
|---|
| Brightness | 0 – 100 | 40 | % |
| Contrast | 0 – 100 | 50 | % |
| Saturation | 0 – 100 | 60 | % |
Quality
| Parameter | Range | Default | Unit |
|---|
| March Steps | 16 – 128 | 77 | |
| Step Size | 0 – 100 | 40 | % |
These parameters are available on all sources.
| Parameter | Range | Default | Unit |
|---|
| Position X | -100 – 100 | 0 | |
| Position Y | -100 – 100 | 0 | |
| Rotation | -180 – 180 | 0 | ° |
| Scale | 0 – 200 | 100 | % |
| Zoom | 0 – 200 | 100 | % |