
Category: Objects
Tags: 3d, geometric, audio-reactive, warp, wireframe
Wireframe mesh surface with real-time vertex deformation driven by noise and audio.
Parameters
Shape
| Parameter | Range | Default | Unit |
|---|
| Geometry | 0 – 3 | 0 | |
| Detail | 0 – 100 | 50 | |
| Wireframe | 0 – 1 | 0 | |
| Parameter | Range | Default | Unit |
|---|
| Noise Amount | 0 – 100 | 0 | |
| Noise Scale | 0 – 100 | 30 | |
| Noise Speed | 0 – 100 | 0 | |
| Octaves | 1 – 6 | 3 | |
| Noise Type | 0 – 2 | 0 | |
Motion
| Parameter | Range | Default | Unit |
|---|
| Rotate Speed | 0 – 100 | 0 | |
| Tilt X | -180 – 180 | 0 | ° |
| Tilt Y | -180 – 180 | 0 | ° |
| Mesh Scale | 10 – 200 | 105 | % |
Material
| Parameter | Range | Default | Unit |
|---|
| Emissive | 0 – 100 | 20 | |
| Metalness | 0 – 100 | 50 | |
| Roughness | 0 – 100 | 30 | |
Color
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 198 | ° |
| Saturation | 0 – 100 | 70 | % |
| Brightness | 0 – 100 | 80 | % |
Background
| Parameter | Range | Default | Unit |
|---|
| Background | 0 – 2 | 0 | |
| Hue | 0 – 360 | 234 | ° |
| Saturation | 0 – 100 | 30 | % |
| Brightness | 0 – 100 | 10 | % |
| Opacity | 0 – 100 | 100 | % |
These parameters are available on all sources.
| Parameter | Range | Default | Unit |
|---|
| Position X | -100 – 100 | 0 | |
| Position Y | -100 – 100 | 0 | |
| Rotation | -180 – 180 | 0 | ° |
| Scale | 0 – 200 | 100 | % |
| Zoom | 0 – 200 | 100 | % |