
Category: Scenes
Tags: 3d, soft, organic, cute, volumetric, pastel
Cute volumetric 3D cloud tethered by a string, lit from within by two drifting point lights. Sways, bobs, and can be leaned by wind.
Parameters
Shape
| Parameter | Range | Default | Unit |
|---|
| Puffiness | 0 – 100 | 70 | % |
| Lobe Spread | 0 – 100 | 55 | % |
| Lobe Count | 2 – 8 | 6 | |
| Squash | 0 – 100 | 55 | % |
| Density | 0 – 100 | 65 | % |
| Edge Softness | 0 – 100 | 35 | % |
| Size | 0 – 100 | 65 | % |
String
| Parameter | Range | Default | Unit |
|---|
| Length | 0 – 100 | 65 | % |
| Thickness | 0 – 100 | 30 | % |
| Rope Tension | 0 – 100 | 55 | % |
| Rope Damping | 0 – 100 | 50 | % |
View
| Parameter | Range | Default | Unit |
|---|
| Tilt X (Yaw) | -90 – 90 | 0 | ° |
| Tilt Y (Pitch) | -45 – 45 | 0 | ° |
Motion
| Parameter | Range | Default | Unit |
|---|
| Evolve | -100 – 100 | 40 | |
| Sway | 0 – 100 | 35 | % |
| Sway Speed | 0 – 100 | 40 | % |
| Buoyancy | 0 – 100 | 45 | % |
| Buoyancy Speed | 0 – 100 | 40 | % |
| Cloud X | -100 – 100 | 0 | |
| Cloud Y | -100 – 100 | 0 | |
Wind
| Parameter | Range | Default | Unit |
|---|
| Direction | 0 – 360 | 90 | ° |
| Strength | 0 – 100 | 0 | % |
Weather
| Parameter | Range | Default | Unit |
|---|
| Lightning Flash | 0 – 100 | 0 | % |
| Thunder Shake | 0 – 100 | 0 | % |
| Storm Mood | 0 – 100 | 0 | % |
| Rain | 0 – 100 | 0 | % |
Wisp
| Parameter | Range | Default | Unit |
|---|
| Wisp | 0 – 100 | 0 | % |
| X | -100 – 100 | 50 | |
| Y | -100 – 100 | 44 | |
| Z | -100 – 100 | 12 | |
Light 1
| Parameter | Range | Default | Unit |
|---|
| X | -100 – 100 | -30 | |
| Y | -100 – 100 | 16 | |
| Z | -100 – 100 | 8 | |
| Intensity | 0 – 100 | 60 | % |
| Hue | 0 – 360 | 338.4 | ° |
| Saturation | 0 – 100 | 35 | % |
| Brightness | 0 – 100 | 100 | % |
Light 2
| Parameter | Range | Default | Unit |
|---|
| X | -100 – 100 | 30 | |
| Y | -100 – 100 | -16 | |
| Z | -100 – 100 | 8 | |
| Intensity | 0 – 100 | 60 | % |
| Hue | 0 – 360 | 151.2 | ° |
| Saturation | 0 – 100 | 35 | % |
| Brightness | 0 – 100 | 100 | % |
Scattering
| Parameter | Range | Default | Unit |
|---|
| Scatter Softness | 0 – 100 | 40 | % |
| Core Hotspot | 0 – 100 | 50 | % |
| Rim Glow | 0 – 100 | 0 | % |
Underlight
| Parameter | Range | Default | Unit |
|---|
| Underlight | 0 – 100 | 0 | % |
| Hue | 0 – 360 | 25.2 | ° |
| Saturation | 0 – 100 | 55 | % |
| Brightness | 0 – 100 | 100 | % |
| Ground Shadow | 0 – 100 | 0 | % |
Cute
| Parameter | Range | Default | Unit |
|---|
| Blush | 0 – 100 | 0 | % |
| Sparkle | 0 – 100 | 0 | % |
| Iridescence | 0 – 100 | 35 | % |
| Fuzziness | 0 – 100 | 0 | % |
| Googly Face | 0 – 100 | 0 | % |
| Face Size | 0 – 100 | 50 | % |
Surface Top
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 28.8 | ° |
| Saturation | 0 – 100 | 18 | % |
| Brightness | 0 – 100 | 98 | % |
Surface Bottom
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 255.6 | ° |
| Saturation | 0 – 100 | 55 | % |
| Brightness | 0 – 100 | 78 | % |
Background
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 205.2 | ° |
| Saturation | 0 – 100 | 30 | % |
| Brightness | 0 – 100 | 90 | % |
| Opacity | 0 – 100 | 100 | % |
Background Bottom
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 345.6 | ° |
| Saturation | 0 – 100 | 22 | % |
| Brightness | 0 – 100 | 90 | % |
Quality
| Parameter | Range | Default | Unit |
|---|
| Quality | 24 – 96 | 56 | |
These parameters are available on all sources.
| Parameter | Range | Default | Unit |
|---|
| Position X | -100 – 100 | 0 | |
| Position Y | -100 – 100 | 0 | |
| Rotation | -180 – 180 | 0 | ° |
| Scale | 0 – 200 | 100 | % |
| Zoom | 0 – 200 | 100 | % |