
Category: Particles
Tags: particle, gpu, 3d, strange-attractor, chaos, glow, structural, audio
GPU strange-attractor light-structure — a million points integrated through a selectable 3D chaotic system (Lorenz, Aizawa, Thomas, Halvorsen, Dadras, Rössler) into a luminous wireframe sculpture. Sweep the coefficient dials to morph it; rotate the camera to orbit. Audio-reactive, never loops.
Parameters
Structure
| Parameter | Range | Default | Unit |
|---|
| Attractor | 0 – 5 | 0 | |
| Density | 0 – 100 | 40 | % |
| Lifetime | 1 – 24 | 12.5 | s |
Coefficients
| Parameter | Range | Default | Unit |
|---|
| Coefficient A | -100 – 100 | 0 | |
| Coefficient B | -100 – 100 | 0 | |
| Coefficient C | -100 – 100 | 0 | |
| Coefficient D | -100 – 100 | 0 | |
Particles
| Parameter | Range | Default | Unit |
|---|
| Point Size | 0 – 100 | 30 | |
| Glow | 0 – 100 | 70 | |
| Glow Falloff | 0.6 – 8 | 3.3 | |
| Streak | 0 – 100 | 0 | % |
Motion
| Parameter | Range | Default | Unit |
|---|
| Orbit Speed | -100 – 100 | 24 | |
Audio
| Parameter | Range | Default | Unit |
|---|
| Bass Drive | 0 – 100 | 40 | % |
| Treble Shimmer | 0 – 100 | 0 | % |
Camera
| Parameter | Range | Default | Unit |
|---|
| Rotate Y | 0 – 360 | 0 | ° |
| Rotate X | 0 – 360 | 43.2 | ° |
| Zoom | 0.5 – 3 | 1.6 | |
| Depth Fade | 0 – 100 | 60 | % |
Color
| Parameter | Range | Default | Unit |
|---|
| Color Mode | 0 – 3 | 0 | |
| Speed Tint | 0 – 100 | 40 | |
| Hue Drift | 0 – 360 | 0 | ° |
Color (Far)
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 198 | ° |
| Saturation | 0 – 100 | 85 | % |
| Brightness | 0 – 100 | 50 | % |
Color (Near)
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 331.2 | ° |
| Saturation | 0 – 100 | 75 | % |
| Brightness | 0 – 100 | 100 | % |
Background
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 223.2 | ° |
| Saturation | 0 – 100 | 60 | % |
| Brightness | 0 – 100 | 2 | % |
| Background Opacity | 0 – 100 | 100 | % |
These parameters are available on all sources.
| Parameter | Range | Default | Unit |
|---|
| Position X | -100 – 100 | 0 | |
| Position Y | -100 – 100 | 0 | |
| Rotation | -180 – 180 | 0 | ° |
| Scale | 0 – 200 | 100 | % |
| Zoom | 0 – 200 | 100 | % |