
Category: Flow
Tags: wave, reflective, metallic, pattern, flow, glow, abstract
Glossy studded wave plane with sinusoidal troughs, procedural surface noise, analytic environment reflections, and transparent background control.
Parameters
Plane
| Parameter | Range | Default | Unit |
|---|
| Surface Scale | 0 – 100 | 29.3 | |
Studs
| Parameter | Range | Default | Unit |
|---|
| Stud Count | 2 – 16 | 7 | |
| Stud Radius | 0 – 100 | 54.5 | |
| Stud Height | 0 – 100 | 52.4 | |
| Stud Softness | 0 – 100 | 36.7 | |
Waves
| Parameter | Range | Default | Unit |
|---|
| Wave Amplitude | 0 – 100 | 47.4 | |
| Wave Frequency | 0 – 100 | 42.3 | |
| Trough Sharpness | 0 – 100 | 48 | |
| Phase Offset | 0 – 360 | 100.8 | ° |
Motion
| Parameter | Range | Default | Unit |
|---|
| Speed | 0 – 100 | 0 | |
View
| Parameter | Range | Default | Unit |
|---|
| Perspective | 0 – 100 | 52 | |
| Rotation | -180 – 180 | 0 | ° |
Light
| Parameter | Range | Default | Unit |
|---|
| Light Angle | 0 – 360 | 50.4 | ° |
| Light Height | 0 – 100 | 40 | |
| Glow Amount | 0 – 100 | 41.4 | |
Material
| Parameter | Range | Default | Unit |
|---|
| Reflectivity | 0 – 100 | 58 | |
| Roughness | 0 – 100 | 32.6 | |
| Env Contrast | 0 – 100 | 44 | |
Color
| Parameter | Range | Default | Unit |
|---|
| Plane Hue | 0 – 360 | 208.8 | ° |
| Plane Saturation | 0 – 100 | 58 | % |
| Plane Light | 0 – 100 | 72 | % |
| Reflection Hue | 0 – 360 | 43.2 | ° |
| Reflection Saturation | 0 – 100 | 68 | % |
| Reflection Light | 0 – 100 | 96 | % |
| Background Hue | 0 – 360 | 223.2 | ° |
| Background Saturation | 0 – 100 | 34 | % |
| Background Light | 0 – 100 | 16 | % |
| Opacity | 0 – 100 | 100 | % |
Tone
| Parameter | Range | Default | Unit |
|---|
| Vignette | 0 – 100 | 42 | |
| Contrast | 0 – 100 | 36.6 | |
Surface
| Parameter | Range | Default | Unit |
|---|
| Noise Amount | 0 – 100 | 28 | |
These parameters are available on all sources.
| Parameter | Range | Default | Unit |
|---|
| Position X | -100 – 100 | 0 | |
| Position Y | -100 – 100 | 0 | |
| Rotation | -180 – 180 | 0 | ° |
| Scale | 0 – 200 | 100 | % |
| Zoom | 0 – 200 | 100 | % |