
Category: Atmospheres
Tags: volumetric, glow, wave, fractal, cinematic, abstract, colorful
Raymarched volumetric wave surface with fractal folding and glow accumulation — ethereal undulating light field.
Parameters
| Parameter | Range | Default | Unit |
|---|
| Wave Height | 0 – 100 | 33 | |
| Wave 1 Frequency | 0 – 100 | 48 | |
| Wave 1 Amplitude | -100 – 100 | 7.6 | |
| Wave 2 Frequency | 0 – 100 | 6 | |
| Wave 2 Amplitude | -100 – 100 | -18 | |
| Wave 3 Frequency X | -100 – 100 | -12 | |
| Wave 3 Frequency Z | -100 – 100 | -14 | |
| Wave 3 Amplitude | -100 – 100 | 24 | |
Detail
| Parameter | Range | Default | Unit |
|---|
| Folding | 0 – 100 | 61.3 | |
| Step Size | 0 – 100 | 27.8 | |
| Noise | 0 – 100 | 20 | |
Glow
| Parameter | Range | Default | Unit |
|---|
| Glow Intensity | 0 – 100 | 15.5 | |
| Glow Spread | 0 – 100 | 50.5 | |
Motion
| Parameter | Range | Default | Unit |
|---|
| Speed | 0 – 100 | 16.7 | |
| Wave Speed | 0 – 100 | 33.3 | |
View
| Parameter | Range | Default | Unit |
|---|
| Rotate Y | 0 – 360 | 0 | ° |
| Rotate X | 0 – 360 | 0 | ° |
| Rotate Z | 0 – 360 | 0 | ° |
| Cam Height | -100 – 100 | 0 | |
| Cam Distance | 0 – 100 | 18.8 | |
Color 1
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 1 | 0 | |
| Saturation | 0 – 1 | 0.7 | |
| Brightness | 0 – 1 | 1 | |
| Color Offset | 0 – 360 | 0 | ° |
Color 2
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 1 | 0.6 | |
| Saturation | 0 – 1 | 0.8 | |
| Brightness | 0 – 1 | 0.9 | |
Background
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 1 | 0 | |
| Saturation | 0 – 1 | 0 | |
| Brightness | 0 – 1 | 0 | |
| Opacity | 0 – 100 | 100 | % |
These parameters are available on all sources.
| Parameter | Range | Default | Unit |
|---|
| Position X | -100 – 100 | 0 | |
| Position Y | -100 – 100 | 0 | |
| Rotation | -180 – 180 | 0 | ° |
| Scale | 0 – 200 | 100 | % |
| Zoom | 0 – 200 | 100 | % |