
Category: Objects
Tags: glow, soft, dark, audio-reactive, sphere
Luminous energy sphere with layered glow, internal turbulence, and chromatic dispersion.
Parameters
Shape
| Parameter | Range | Default | Unit |
|---|
| Orb Size | 0 – 100 | 46 | |
Plasma
| Parameter | Range | Default | Unit |
|---|
| Emission | 0 – 100 | 49 | |
| Scale | 0 – 100 | 27 | |
| Density | 0 – 100 | 30 | |
| Warp | 0 – 100 | 50 | |
| Turbulence | 0 – 100 | 50 | |
| Spin | -100 – 100 | -100 | |
| Pulse | 0 – 100 | 30 | |
| Surge | 0 – 100 | 0 | |
| Detail | 0 – 100 | 50 | |
Core
| Parameter | Range | Default | Unit |
|---|
| Size | 0 – 100 | 33 | |
| Brightness | 0 – 100 | 50 | |
| Flare | 0 – 100 | 0 | |
| Inner Glow | 0 – 100 | 50 | |
Rays
| Parameter | Range | Default | Unit |
|---|
| Ray Intensity | 0 – 100 | 30 | |
| Ray Count | 0 – 100 | 33 | |
| Ray Spin | -100 – 100 | -100 | |
| Ray Length | 0 – 100 | 33 | |
| Ray Softness | 0 – 100 | 30 | |
| Glow Falloff | 0 – 100 | 28 | |
| Background Glow | 0 – 100 | 15 | |
Vortex
| Parameter | Range | Default | Unit |
|---|
| Strength | 0 – 100 | 38 | |
| Focus | 0 – 100 | 33 | |
| Swirl Arms | 0 – 100 | 29 | |
| Swirl Wind | 0 – 100 | 47 | |
| Pulse | 0 – 100 | 0 | |
Motion
| Parameter | Range | Default | Unit |
|---|
| Speed | 0 – 100 | 0 | |
| Orb Rotate X | -180 – 180 | 0 | ° |
| Orb Rotate Y | -180 – 180 | 0 | ° |
| Orb Rotate Z | -180 – 180 | 0 | ° |
View
| Parameter | Range | Default | Unit |
|---|
| Camera Distance | 0 – 100 | 23 | |
| Camera Tilt | -100 – 100 | 24 | |
| Camera Pan | -100 – 100 | 10 | |
Material
| Parameter | Range | Default | Unit |
|---|
| Fresnel | 0 – 100 | 31 | |
| Reflectivity | 0 – 100 | 60 | |
| Refraction | 0 – 100 | 45 | |
| Shell Thickness | 0 – 100 | 50 | |
Color
| Parameter | Range | Default | Unit |
|---|
| Shift | 0 – 360 | 0 | ° |
| Hue | 0 – 360 | 216 | ° |
| Saturation | 0 – 100 | 90 | % |
| Brightness | 0 – 100 | 100 | % |
| Hue | 0 – 360 | 18 | ° |
| Saturation | 0 – 100 | 85 | % |
| Brightness | 0 – 100 | 100 | % |
Display
| Parameter | Range | Default | Unit |
|---|
| Tone Map | 0 – 100 | 18 | |
Quality
| Parameter | Range | Default | Unit |
|---|
| Quality | 10 – 120 | 48 | |
These parameters are available on all sources.
| Parameter | Range | Default | Unit |
|---|
| Position X | -100 – 100 | 0 | |
| Position Y | -100 – 100 | 0 | |
| Rotation | -180 – 180 | 0 | ° |
| Scale | 0 – 200 | 100 | % |
| Zoom | 0 – 200 | 100 | % |