
Category: Atmospheres
Tags: retro, neon, colorful, grid, cinematic
Retro 80s sunset grid with neon horizon, chrome sun, and perspective lines.
Parameters
Sun
| Parameter | Range | Default | Unit |
|---|
| X | -100 – 100 | 50 | |
| Y | -100 – 100 | -6.6 | |
| Radius | 5 – 80 | 30 | % |
| Bloom Radius | 0 – 100 | 46.7 | % |
| Bloom Intensity | 0 – 100 | 40 | % |
| Lines | 10 – 200 | 100 | |
| Line Speed | 0 – 100 | 10 | |
| Hue | 0 – 360 | 28.8 | ° |
| Saturation | 0 – 100 | 90 | % |
| Brightness | 0 – 100 | 100 | % |
| Hue | 0 – 360 | 298.8 | ° |
| Saturation | 0 – 100 | 80 | % |
| Brightness | 0 – 100 | 100 | % |
Grid
| Parameter | Range | Default | Unit |
|---|
| Speed | 0 – 100 | 26.7 | |
| Scale | 0 – 100 | 18.4 | |
| Glow | 0 – 100 | 20 | % |
| Perspective | 0 – 100 | 33.3 | |
| Horizon Y | -100 – 100 | 0 | |
| Fog | 0 – 100 | 50 | % |
| Hue | 0 – 360 | 298.8 | ° |
| Saturation | 0 – 100 | 50 | % |
| Brightness | 0 – 100 | 100 | % |
Mountain
| Parameter | Range | Default | Unit |
|---|
| X | -100 – 100 | -37.6 | |
| Base Width | 0 – 100 | 35.7 | |
| Peak Width | 0 – 100 | 19.2 | |
| Height | 0 – 100 | 28.6 | |
| Outline Width | 0 – 100 | 18.4 | |
| Hue | 0 – 360 | 241.2 | ° |
| Saturation | 0 – 100 | 100 | % |
| Brightness | 0 – 100 | 25 | % |
| Hue | 0 – 360 | 338.4 | ° |
| Saturation | 0 – 100 | 100 | % |
| Brightness | 0 – 100 | 100 | % |
Snow
| Parameter | Range | Default | Unit |
|---|
| Frequency | 1 – 60 | 20 | Hz |
| Speed | 0 – 100 | 25 | |
| Amplitude | 0 – 100 | 25 | |
| Hue | 0 – 360 | 298.8 | ° |
| Saturation | 0 – 100 | 50 | % |
| Brightness | 0 – 100 | 100 | % |
Clouds
| Parameter | Range | Default | Unit |
|---|
| Cloud Drift | 0 – 100 | 10 | |
| Cloud Morph Speed | 0 – 100 | 16.7 | |
| Cloud Morph Amount | 0 – 100 | 33.3 | % |
| Cloud Thickness | 0 – 100 | 34.2 | |
| Cloud 1 Y | -100 – 100 | -16.6 | |
| Cloud 2 Y | -100 – 100 | -33.4 | |
| Cloud Wrap | 0 – 100 | 42.9 | |
| Cloud Outline | 0 – 100 | 50 | % |
Horizon
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 338.4 | ° |
| Saturation | 0 – 100 | 88 | % |
| Brightness | 0 – 100 | 100 | % |
| Hue | 0 – 360 | 241.2 | ° |
| Saturation | 0 – 100 | 100 | % |
| Brightness | 0 – 100 | 20 | % |
| Gradient | 0 – 100 | 40 | |
Motion
| Parameter | Range | Default | Unit |
|---|
| Time Scale | 0 – 100 | 33.3 | |
| Sun Loop | 0 – 100 | 0 | s |
| Grid Loop | 0 – 100 | 0 | s |
| Snow Loop | 0 – 100 | 0 | s |
| Cloud Drift Loop | 0 – 100 | 0 | s |
| Cloud Morph Loop | 0 – 100 | 0 | s |
| Master Loop | 0 – 100 | 0 | s |
Cloud
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 241.2 | ° |
| Saturation | 0 – 100 | 100 | % |
| Brightness | 0 – 100 | 20 | % |
Sky
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 216 | ° |
| Saturation | 0 – 100 | 67 | % |
| Brightness | 0 – 100 | 20 | % |
Display
| Parameter | Range | Default | Unit |
|---|
| Intensity | 0 – 100 | 66.7 | % |
| Saturation | 0 – 100 | 100 | % |
| Fog Power | 1 – 6 | 3 | |
These parameters are available on all sources.
| Parameter | Range | Default | Unit |
|---|
| Position X | -100 – 100 | 0 | |
| Position Y | -100 – 100 | 0 | |
| Rotation | -180 – 180 | 0 | ° |
| Scale | 0 – 200 | 100 | % |
| Zoom | 0 – 200 | 100 | % |