
Category: Flow
Tags: beat, geometric, disc, warp, monochrome, glow, hypnotic
Clean-room beat-pulsed circular disc distortion with procedural noise warp, ring/spoke bands, glow, and transparent background control.
Parameters
| Parameter | Range | Default | Unit |
|---|
| Disc Radius | 25 – 90 | 62.7 | |
| Inner Radius | 0 – 45 | 7.2 | |
| Ring Density | 4 – 48 | 23.4 | |
| Ring Width | 1 – 19 | 7.1 | |
| Spoke Count | 0 – 32 | 14 | |
| Spoke Mix | 0 – 100 | 32 | |
| Rotation | 0 – 360 | 0 | ° |
| Edge Softness | 0.2 – 6 | 1.8 | |
Warp
| Parameter | Range | Default | Unit |
|---|
| Radial Warp | 0 – 35 | 13.3 | |
| Angular Warp | 0 – 160 | 73.6 | |
| Noise Amount | 0 – 45 | 16.2 | |
| Noise Scale | 1.5 – 20 | 10 | |
| Twist Amount | -100 – 100 | 0 | |
Beat
| Parameter | Range | Default | Unit |
|---|
| Speed | -100 – 100 | 10 | |
| Beat Rate | 0.3 – 6 | 2.7 | |
| Beat Sharpness | 1.5 – 20 | 13 | |
| Beat Phase | 0 – 360 | 64.8 | ° |
| Pulse Amount | 0 – 50 | 25 | |
Look
| Parameter | Range | Default | Unit |
|---|
| Glow | 0 – 250 | 105 | |
| Contrast | 0.2 – 4 | 1.9 | |
| Vignette | 0 – 120 | 45.6 | |
Color 1
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 1 | 0.6 | |
| Saturation | 0 – 1 | 0.2 | |
| Brightness | 0 – 1 | 0.9 | |
Color 2
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 1 | 0.6 | |
| Saturation | 0 – 1 | 0.6 | |
| Brightness | 0 – 1 | 0.8 | |
Background
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 1 | 0.6 | |
| Saturation | 0 – 1 | 0.2 | |
| Brightness | 0 – 1 | 0 | |
| Opacity | 0 – 100 | 100 | % |
These parameters are available on all sources.
| Parameter | Range | Default | Unit |
|---|
| Position X | -100 – 100 | 0 | |
| Position Y | -100 – 100 | 0 | |
| Rotation | -180 – 180 | 0 | ° |
| Scale | 0 – 200 | 100 | % |
| Zoom | 0 – 200 | 100 | % |