
Category: Objects
Tags: 3d, glass, dispersion, crystal, refraction, rainbow, raymarched
Refractive glass-crystal with true continuous chromatic dispersion — a spinning rainbow diamond of stacked slabs, switchable to tori, faceted gem, or a clone lattice. Two-sided refraction, Beer-Lambert tint, Fresnel rainbow edges, and optional thin-film iridescence.
Parameters
Shape
| Parameter | Range | Default | Unit |
|---|
| Shape | 0 – 4 | 0 | |
| Size | 0 – 100 | 48 | |
Slabs
| Parameter | Range | Default | Unit |
|---|
| Slab Count | 3 – 32 | 18 | |
| Slab Spacing | 0 – 100 | 13 | |
| Slab Thickness | 0 – 100 | 13 | |
| Slab Width | 0 – 100 | 40 | |
| Diamond Profile | 0 – 100 | 20 | |
| Slab Twist | 0 – 360 | 126 | ° |
| Slab Bevel | 0 – 100 | 30 | |
Tori
| Parameter | Range | Default | Unit |
|---|
| Torus Count | 1 – 6 | 3 | |
| Torus Radius | 0 – 100 | 50 | |
| Torus Tube | 0 – 100 | 30 | |
| Torus Spread | 0 – 100 | 30 | |
| Torus Tilt | -100 – 100 | 0 | |
| Torus Fuse | 0 – 100 | 20 | |
Gem
| Parameter | Range | Default | Unit |
|---|
| Gem Size | 0 – 100 | 50 | |
| Gem Facets | 4 – 8 | 8 | |
| Facet Depth | 0 – 100 | 70 | |
| Diamond Stretch | 0 – 100 | 40 | |
Lattice
| Parameter | Range | Default | Unit |
|---|
| Cells X | 1 – 7 | 3 | |
| Cells Y | 1 – 7 | 3 | |
| Cells Z (Depth) | 1 – 9 | 4 | |
| Spacing X | 0 – 100 | 30 | |
| Spacing Y | 0 – 100 | 30 | |
| Spacing Z | 0 – 100 | 30 | |
| Cell Size | 0 – 100 | 42 | |
| Cell Roundness | 0 – 100 | 25 | |
| Shift X | -100 – 100 | 0 | |
| Shift Y | -100 – 100 | 0 | |
| Shift Z | -100 – 100 | 0 | |
| Cell Wave | 0 – 100 | 0 | |
| Travel | 0 – 100 | 0 | % |
| Travel Speed | -100 – 100 | 0 | |
| Parameter | Range | Default | Unit |
|---|
| Twist | -100 – 100 | 0 | |
| Bend | -100 – 100 | 0 | |
| Drape Amount | 0 – 100 | 0 | |
| Drape Frequency | 0 – 100 | 40 | |
| Stretch X | -100 – 100 | 0 | |
| Stretch Y | -100 – 100 | 0 | |
| Stretch Z | -100 – 100 | 0 | |
Animation
| Parameter | Range | Default | Unit |
|---|
| Spin Speed | -100 – 100 | 0 | |
| Spin Angle | 0 – 360 | 0 | ° |
| Tilt Speed | -100 – 100 | 0 | |
| Tilt Angle | 0 – 360 | 6.5 | ° |
| Drape Flow | -100 – 100 | 0 | |
| Iridescence Drift | 0 – 100 | 0 | |
Glass
| Parameter | Range | Default | Unit |
|---|
| Refraction | 0 – 100 | 34 | |
| Density | 0 – 100 | 12 | |
| Internal Bounces | 1 – 3 | 2 | |
| Reflection | 0 – 100 | 60 | |
| Quality | 0 – 1 | 0.5 | |
Dispersion
| Parameter | Range | Default | Unit |
|---|
| Dispersion | 0 – 100 | 68 | |
| Edge Fan | 0 – 100 | 75 | |
| Edge Glow | 0 – 100 | 50 | |
| Edge Sharpness | 0 – 100 | 60 | |
| Rim Spectrum | 0 – 100 | 62 | |
| Rim Hue | 0 – 360 | 0 | ° |
| Saturation | 0 – 100 | 100 | |
Thin Film
| Parameter | Range | Default | Unit |
|---|
| Thin Film | 0 – 100 | 0 | |
| Film Thickness | 0 – 100 | 40 | |
| Film IOR | 0 – 100 | 40 | |
Environment
| Parameter | Range | Default | Unit |
|---|
| Fresnel | 0 – 100 | 55 | |
| Light Count | 1 – 3 | 1 | |
| Light Angle | 0 – 360 | 216 | ° |
| Light Height | -100 – 100 | 24 | |
| Light Spread | 0 – 100 | 50 | |
| Light Focus | 0 – 100 | 50 | |
| Light Power | 0 – 100 | 50 | |
| Caustics | 0 – 100 | 0 | |
Color 1
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 198 | ° |
| Saturation | 0 – 100 | 5 | % |
| Brightness | 0 – 100 | 100 | % |
Color 2
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 208.8 | ° |
| Saturation | 0 – 100 | 8 | % |
| Brightness | 0 – 100 | 100 | % |
Background
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 223.2 | ° |
| Saturation | 0 – 100 | 30 | % |
| Brightness | 0 – 100 | 2 | % |
| Opacity | 0 – 100 | 100 | % |
Adjust
| Parameter | Range | Default | Unit |
|---|
| Glow | 0 – 100 | 30 | |
| Brightness | 0 – 100 | 50 | |
| Contrast | 0 – 100 | 58 | |
| Tone Map | 0 – 100 | 100 | |
These parameters are available on all sources.
| Parameter | Range | Default | Unit |
|---|
| Position X | -100 – 100 | 0 | |
| Position Y | -100 – 100 | 0 | |
| Rotation | -180 – 180 | 0 | ° |
| Scale | 0 – 200 | 100 | % |
| Zoom | 0 – 200 | 100 | % |