
Category: Objects
Tags: 3d, object, glow, dark, metallic, geometric
Procedural 3D lantern — cage bars, bell top, handle, and glowing inner core. Cage twist and open for hypnotic modulation.
Parameters
Cage
| Parameter | Range | Default | Unit |
|---|
| Bars | 3 – 24 | 8 | |
| Bar Thickness | 5 – 100 | 20 | % |
| Cage Radius | 10 – 100 | 35 | % |
| Cage Height | 10 – 100 | 46.7 | % |
| Cage Bulge | 0 – 100 | 30 | % |
Bell
| Parameter | Range | Default | Unit |
|---|
| Bell Height | 7 – 100 | 33.6 | % |
| Bell Shape | 0 – 100 | 50 | % |
| Handle Size | 0 – 100 | 40 | % |
Base
| Parameter | Range | Default | Unit |
|---|
| Base Width | 5 – 100 | 45 | % |
| Base Height | 4 – 100 | 24 | % |
Motion
| Parameter | Range | Default | Unit |
|---|
| Spin | 0 – 360 | 0 | ° |
| Cage Twist | -100 – 100 | 0 | % |
| Cage Open | 0 – 100 | 0 | % |
| Sway | -100 – 100 | 0 | % |
| Tilt X | 0 – 360 | 0 | ° |
| Tilt Z | 0 – 360 | 0 | ° |
View
| Parameter | Range | Default | Unit |
|---|
| Camera Distance | 17 – 100 | 37.8 | % |
| FOV | 20 – 120 | 50 | ° |
Material
| Parameter | Range | Default | Unit |
|---|
| Metalness | 0 – 100 | 85 | % |
| Roughness | 0 – 100 | 40 | % |
Glow
| Parameter | Range | Default | Unit |
|---|
| Glow | 0 – 100 | 40 | % |
| Glow Size | 7 – 100 | 33.6 | % |
| Hue | 0 – 360 | 28.8 | ° |
| Saturation | 0 – 100 | 85 | % |
| Brightness | 0 – 100 | 100 | % |
Lighting
| Parameter | Range | Default | Unit |
|---|
| Light Angle | 0 – 360 | 90 | ° |
| Light Height | 0 – 100 | 60 | % |
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 28.8 | ° |
| Saturation | 0 – 100 | 30 | % |
| Brightness | 0 – 100 | 15 | % |
Background
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 216 | ° |
| Saturation | 0 – 100 | 20 | % |
| Brightness | 0 – 100 | 5 | % |
| Opacity | 0 – 100 | 100 | % |
These parameters are available on all sources.
| Parameter | Range | Default | Unit |
|---|
| Position X | -100 – 100 | 0 | |
| Position Y | -100 – 100 | 0 | |
| Rotation | -180 – 180 | 0 | ° |
| Scale | 0 – 200 | 100 | % |
| Zoom | 0 – 200 | 100 | % |