
Category: Particles
Tags: particle, gpu, flocking, boids, graphic, chevron, structural
GPU flocking as a bold, velocity-oriented chevron silhouette — ~131k boids flock (separation, alignment, cohesion) and gather into legible procedural shapes (ring, disc, grid, chevron). Hard-edged motion graphics, not a soft glow. Patch audio onto gather/scatter via modulation.
Parameters
Shape
| Parameter | Range | Default | Unit |
|---|
| Shape | 0 – 4 | 1 | |
| Gather | -100 – 100 | 60 | |
| Shape Scale | 0.3 – 1.5 | 1 | |
| Shape Rotation | 0 – 360 | 0 | ° |
| Scatter | -100 – 100 | 0 | |
Render
| Parameter | Range | Default | Unit |
|---|
| Density | 0 – 100 | 60 | % |
| Population | 0 – 100 | 100 | % |
| Boid Size | 0 – 100 | 40 | |
| Sharpness | 0 – 100 | 70 | % |
| Streak | 0 – 100 | 0 | % |
Flock
| Parameter | Range | Default | Unit |
|---|
| Separation | 0 – 100 | 45 | % |
| Alignment | 0 – 100 | 50 | % |
| Cohesion | 0 – 100 | 50 | % |
| Perception | 0 – 100 | 60 | % |
| Max Speed | 0 – 100 | 50 | |
| Steer Force | 0 – 100 | 50 | |
Motion
| Parameter | Range | Default | Unit |
|---|
| Speed | -100 – 100 | 24 | |
| Wander | 0 – 100 | 15 | % |
| Flow Angle | 0 – 360 | 0 | ° |
Color
| Parameter | Range | Default | Unit |
|---|
| Color Mode | 0 – 3 | 3 | |
Color (Primary)
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 198 | ° |
| Saturation | 0 – 100 | 80 | % |
| Brightness | 0 – 100 | 95 | % |
Color (Accent)
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 331.2 | ° |
| Saturation | 0 – 100 | 70 | % |
| Brightness | 0 – 100 | 100 | % |
Background
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 223.2 | ° |
| Saturation | 0 – 100 | 55 | % |
| Brightness | 0 – 100 | 2 | % |
| Background Opacity | 0 – 100 | 100 | % |
These parameters are available on all sources.
| Parameter | Range | Default | Unit |
|---|
| Position X | -100 – 100 | 0 | |
| Position Y | -100 – 100 | 0 | |
| Rotation | -180 – 180 | 0 | ° |
| Scale | 0 – 200 | 100 | % |
| Zoom | 0 – 200 | 100 | % |