
Category: Flow
Tags: metallic, organic, dark, reactive, dramatic, cinematic
Magnetic liquid-metal surface — sharp spikes erupt around dipole poles with anisotropic highlights and Fresnel rim.
Parameters
| Parameter | Range | Default | Unit |
|---|
| Poles | 1 – 4 | 3 | |
| Strength | 0 – 100 | 33.3 | |
| Sharpness | 1 – 12 | 4 | |
| Surface Tension | 0 – 100 | 30 | |
Motion
| Parameter | Range | Default | Unit |
|---|
| Orbit Speed | 0 – 100 | 25 | |
| Drift X | -100 – 100 | 0 | |
| Drift Y | -100 – 100 | 0 | |
Material
| Parameter | Range | Default | Unit |
|---|
| Metallic | 0 – 100 | 70 | |
Color
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 1 | 0.6 | |
| Saturation | 0 – 1 | 0.7 | |
| Brightness | 0 – 1 | 1 | |
Background
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 1 | 0.6 | |
| Saturation | 0 – 1 | 0.2 | |
| Brightness | 0 – 1 | 0.4 | |
| Opacity | 0 – 100 | 100 | % |
These parameters are available on all sources.
| Parameter | Range | Default | Unit |
|---|
| Position X | -100 – 100 | 0 | |
| Position Y | -100 – 100 | 0 | |
| Rotation | -180 – 180 | 0 | ° |
| Scale | 0 – 200 | 100 | % |
| Zoom | 0 – 200 | 100 | % |