
Category: Objects
Tags: 3d, geometric, glow, neon, reflective, dark, cinematic, colorful
Premium neon lattice — prismatic tube-glow rings (dispersion, flow, anamorphic streaks) on switchable glass/chrome/ceramic/hologram bodies, with volumetric portals, rect/hex lattices, field deformations, per-cube variation, and a live-performance suite (pulse, strobe, reveal, sparkle, breathe).
Parameters
Shape
| Parameter | Range | Default | Unit |
|---|
| Shape | 0 – 4 | 0 | |
| Cube Size | 0 – 100 | 28.6 | |
| Ring Size | 0 – 100 | 28.6 | |
| Roundness | 0 – 100 | 42.9 | |
| Detail | 0 – 100 | 25 | |
Rotation
| Parameter | Range | Default | Unit |
|---|
| Grid Rot X | -180 – 180 | 0 | ° |
| Grid Rot Y | -180 – 180 | 0 | ° |
| Grid Rot Z | -180 – 180 | 0 | ° |
| Cube Rot X | -180 – 180 | 0 | ° |
| Cube Rot Y | -180 – 180 | 0 | ° |
| Cube Rot Z | -180 – 180 | 0 | ° |
| Cube Rot Random | 0 – 100 | 0 | |
Grid
| Parameter | Range | Default | Unit |
|---|
| Lattice | 0 – 2 | 0 | |
| Spiral Twist | -100 – 100 | 0 | |
| Grid X | 0 – 4 | 0 | |
| Grid Y | 0 – 4 | 0 | |
| Grid Z | 0 – 4 | 0 | |
| Spacing X | 0 – 100 | 21.1 | |
| Spacing Y | 0 – 100 | 21.1 | |
| Spacing Z | 0 – 100 | 21.1 | |
| Infinite Scroll | 0 – 1 | 0 | |
| Shift X | -100 – 100 | 0 | |
| Shift Y | -100 – 100 | 0 | |
| Shift Z | -100 – 100 | 0 | |
| Scroll X | -100 – 100 | 0 | |
| Scroll Y | -100 – 100 | 0 | |
| Scroll Z | -100 – 100 | 0 | |
| Row Offset | -100 – 100 | 0 | |
| Column Offset | -100 – 100 | 0 | |
| Wave | 0 – 100 | 0 | |
| Wave Speed | -100 – 100 | 25 | |
| Parameter | Range | Default | Unit |
|---|
| Twist | -100 – 100 | 0 | |
| Shear | -100 – 100 | 0 | |
| Taper | -100 – 100 | 0 | |
| Size Variation | 0 – 100 | 0 | |
Volumetric
| Parameter | Range | Default | Unit |
|---|
| Fog Density | 0 – 100 | 0 | |
| Fog Hue | 0 – 360 | 216 | ° |
| Fog Saturation | 0 – 100 | 80 | % |
| Fog Brightness | 0 – 100 | 100 | % |
Spin
| Parameter | Range | Default | Unit |
|---|
| Cube Spin X | -100 – 100 | 0 | |
| Cube Spin Y | -100 – 100 | 0 | |
| Cube Spin Z | -100 – 100 | 0 | |
Live
| Parameter | Range | Default | Unit |
|---|
| Pulse | 0 – 100 | 0 | |
| Pulse Decay | 0 – 100 | 17.9 | |
| Strobe | 0 – 1 | 0 | |
| Strobe Rate | 0 – 16 | 0 | Hz |
| Choreography | 0 – 5 | 0 | |
| Choreo Depth | 0 – 100 | 0 | |
| Choreo Speed | -100 – 100 | 16.7 | |
| Motion Trails | 0 – 100 | 0 | |
View
| Parameter | Range | Default | Unit |
|---|
| Camera Distance | 0 – 100 | 11.1 | |
Material
| Parameter | Range | Default | Unit |
|---|
| Material | 0 – 3 | 0 | |
| Refraction | 0 – 100 | 0 | |
| Index of Refraction | 1 – 2.4 | 1.4 | |
| Glass Opacity | 0 – 100 | 100 | % |
| Rim | 0 – 100 | 33.3 | |
Lighting
| Parameter | Range | Default | Unit |
|---|
| Glow | 0 – 100 | 5 | |
| Glow Radius | 0 – 100 | 17.6 | |
| Ring Shape | 0 – 2 | 0 | |
| Star Points | 2 – 12 | 5 | |
| Ring Count | 1 – 5 | 1 | |
| Ring Thickness | 0 – 100 | 0 | |
| Glow Falloff | 0 – 100 | 20 | |
| Halo | 0 – 100 | 0 | |
| Dispersion | 0 – 100 | 0 | |
| Ring Flow | 0 – 100 | 0 | |
| Flow Dashes | 1 – 16 | 4 | |
| Flow Speed | -100 – 100 | 12.5 | |
Color
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 216 | ° |
| Saturation | 0 – 100 | 80 | % |
| Brightness | 0 – 100 | 100 | % |
| Hue Spread | -100 – 100 | 0 | |
| Hue Jitter | 0 – 100 | 0 | |
| Color 2 Hue | 0 – 360 | 306 | ° |
| Color 2 Saturation | 0 – 100 | 80 | % |
| Color 2 Brightness | 0 – 100 | 100 | % |
| Color Balance | 0 – 100 | 0 | |
Background
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 0 | ° |
| Saturation | 0 – 100 | 0 | % |
| Brightness | 0 – 100 | 0 | % |
| Opacity | 0 – 100 | 100 | % |
These parameters are available on all sources.
| Parameter | Range | Default | Unit |
|---|
| Position X | -100 – 100 | 0 | |
| Position Y | -100 – 100 | 0 | |
| Rotation | -180 – 180 | 0 | ° |
| Scale | 0 – 200 | 100 | % |
| Zoom | 0 – 200 | 100 | % |