
Category: Geometric
Tags: geometric, voronoi, blocks, heightfield, beveled, pattern, depth
Pseudo-lit rounded Voronoi block field with terraced heights, bevels, groove shadows, surface grain, and transparent background control.
Parameters
Cells
| Parameter | Range | Default | Unit |
|---|
| Cell Scale | 3 – 22 | 12.1 | |
| Block Size | 0 – 100 | 80 | |
| Roundness | 0 – 100 | 62 | |
Relief
| Parameter | Range | Default | Unit |
|---|
| Height | 0 – 100 | 56 | |
| Bevel Width | 0 – 100 | 42 | |
| Terraces | 1 – 10 | 6 | |
| Groove Depth | 0 – 100 | 50 | |
Motion
| Parameter | Range | Default | Unit |
|---|
| Drift X | -100 – 100 | 8 | |
| Drift Y | -100 – 100 | -8 | |
| Drift Speed | 0 – 100 | 0 | |
View
| Parameter | Range | Default | Unit |
|---|
| Perspective | 0 – 100 | 42 | |
| Rotation | 0 – 360 | 0 | ° |
Surface
| Parameter | Range | Default | Unit |
|---|
| Noise Scale | 2 – 30 | 13.8 | |
| Surface Noise | 0 – 100 | 36 | |
Light
| Parameter | Range | Default | Unit |
|---|
| Light Angle | 0 – 360 | 43.2 | ° |
| Light Height | 0 – 100 | 55 | |
| Shadow | 0 – 100 | 52 | |
| Edge Glow | 0 – 100 | 45 | |
Block
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 28.8 | ° |
| Saturation | 0 – 100 | 72 | |
| Brightness | 0 – 100 | 82 | |
Edge
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 201.6 | ° |
| Saturation | 0 – 100 | 72 | |
| Brightness | 0 – 100 | 96 | |
Background
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 230.4 | ° |
| Saturation | 0 – 100 | 42 | |
| Brightness | 0 – 100 | 5.5 | |
| Opacity | 0 – 100 | 100 | |
Display
| Parameter | Range | Default | Unit |
|---|
| Contrast | 0 – 100 | 48 | |
| Gamma | 0 – 100 | 45 | |
| Vignette | 0 – 100 | 38 | |
These parameters are available on all sources.
| Parameter | Range | Default | Unit |
|---|
| Position X | -100 – 100 | 0 | |
| Position Y | -100 – 100 | 0 | |
| Rotation | -180 – 180 | 0 | ° |
| Scale | 0 – 200 | 100 | % |
| Zoom | 0 – 200 | 100 | % |