
Category: Objects
Tags: 3d, geometric, glossy, ring, rainbow, audio-reactive
Ring of physically-shaded coins with per-coin hue wave, scale wave, spotlight, card-fan, and helix warps.
Parameters
Ring
| Parameter | Range | Default | Unit |
|---|
| Count | 1 – 64 | 15 | |
| Shape | 0 – 2 | 0 | |
| Ring Radius | 5 – 100 | 40 | % |
| Coin Size | 2 – 100 | 32.2 | % |
| Thickness | 1 – 100 | 12.5 | % |
| Alt Lift | 0 – 100 | 10 | % |
| Ellipse | 0 – 100 | 50 | % |
| Fan | -100 – 100 | 0 | % |
| Helix | -100 – 100 | 0 | % |
| Global Scale | 0 – 100 | 50 | % |
| Ring Count | 1 – 4 | 1 | |
| Ring Spacing | -100 – 100 | 40 | % |
Jitter
| Parameter | Range | Default | Unit |
|---|
| Position | 0 – 100 | 0 | % |
| Rotation | 0 – 360 | 0 | ° |
| Seed | 0 – 32 | 0 | |
Motion
| Parameter | Range | Default | Unit |
|---|
| Spin | 0 – 360 | 0 | ° |
| Scale Wave | 0 – 100 | 0 | % |
| Scale Lobes | 0 – 16 | 2 | |
| Scale Phase | 0 – 360 | 0 | ° |
| Radial Wave | 0 – 100 | 0 | % |
| Petal Count | 0 – 16 | 3 | |
| Petal Phase | 0 – 360 | 0 | ° |
| Depth Wave | 0 – 100 | 0 | % |
| Depth Lobes | 0 – 16 | 2 | |
| Depth Phase | 0 – 360 | 0 | ° |
| Tilt Wave | 0 – 100 | 0 | % |
| Tilt Lobes | 0 – 16 | 2 | |
| Tilt Phase | 0 – 360 | 0 | ° |
| Coin Spin | 0 – 360 | 0 | ° |
| Spin Variance | 0 – 100 | 0 | % |
| Pattern Stride | 0 – 8 | 0 | |
| Pattern Strength | 0 – 100 | 50 | % |
Highlight
| Parameter | Range | Default | Unit |
|---|
| Highlight Position | 0 – 360 | 0 | ° |
| Highlight Width | 0 – 100 | 15 | % |
| Highlight Size | 0 – 100 | 33.3 | % |
| Highlight Glow | 0 – 100 | 30 | % |
| Mirror | 0 – 3 | 0 | |
View
| Parameter | Range | Default | Unit |
|---|
| Camera Distance | 10 – 100 | 40 | % |
| FOV | 20 – 120 | 75 | ° |
| Tilt X | 0 – 360 | 0 | ° |
| Tilt Z | 0 – 360 | 0 | ° |
Material
| Parameter | Range | Default | Unit |
|---|
| Metalness | 0 – 100 | 30 | % |
| Roughness | 0 – 100 | 40 | % |
| Clearcoat | 0 – 100 | 20 | % |
Lighting
| Parameter | Range | Default | Unit |
|---|
| Light Angle | 0 – 360 | 108 | ° |
| Light Height | 0 – 100 | 70 | % |
Hue
| Parameter | Range | Default | Unit |
|---|
| Hue Shift | 0 – 360 | 0 | ° |
| Hue Spread | 0 – 100 | 0 | % |
| Hue Phase | 0 – 360 | 0 | ° |
| Gradient Mix | 0 – 100 | 0 | % |
Edge
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 0 | ° |
| Saturation | 0 – 100 | 0 | % |
| Brightness | 0 – 100 | 10 | % |
| Edge Tint | 0 – 100 | 0 | % |
Color 1
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 14.4 | ° |
| Saturation | 0 – 100 | 45 | % |
| Brightness | 0 – 100 | 100 | % |
Color 2
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 0 | ° |
| Saturation | 0 – 100 | 75 | % |
| Brightness | 0 – 100 | 85 | % |
Color 3
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 349.2 | ° |
| Saturation | 0 – 100 | 30 | % |
| Brightness | 0 – 100 | 100 | % |
Color 4
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 28.8 | ° |
| Saturation | 0 – 100 | 60 | % |
| Brightness | 0 – 100 | 100 | % |
Background
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 14.4 | ° |
| Saturation | 0 – 100 | 30 | % |
| Brightness | 0 – 100 | 100 | % |
| Opacity | 0 – 100 | 100 | % |
These parameters are available on all sources.
| Parameter | Range | Default | Unit |
|---|
| Position X | -100 – 100 | 0 | |
| Position Y | -100 – 100 | 0 | |
| Rotation | -180 – 180 | 0 | ° |
| Scale | 0 – 200 | 100 | % |
| Zoom | 0 – 200 | 100 | % |