
Category: Simulations
Tags: 3d, organic, physics, glow, underwater, volumetric, bioluminescent
Raymarched bioluminescent jellyfish with pulsing bell and Verlet-physics tentacles. Translucent volumetric body with inner glow, rim light, and CPU-driven chain dynamics.
Parameters
Shape
| Parameter | Range | Default | Unit |
|---|
| Size | 0 – 100 | 55 | % |
| Bell Height | 0 – 100 | 60 | % |
| Bell Width | 0 – 100 | 50 | % |
| Bell Thickness | 0 – 100 | 40 | % |
| Edge Softness | 0 – 100 | 35 | % |
| Tentacle Count | 3 – 12 | 8 | |
| Tentacle Length | 0 – 100 | 65 | % |
| Tentacle Thickness | 0 – 100 | 35 | % |
| Oral Arm Count | 0 – 6 | 4 | |
| Oral Arm Length | 0 – 100 | 35 | % |
| Bell Ruffle | 0 – 100 | 30 | % |
Physics
| Parameter | Range | Default | Unit |
|---|
| Tentacle Stiffness | 0 – 100 | 35 | % |
| Tentacle Damping | 0 – 100 | 50 | % |
| Tentacle Gravity | 0 – 100 | 45 | % |
Motion
| Parameter | Range | Default | Unit |
|---|
| Pulse Speed | 0 – 100 | 35 | % |
| Pulse Amount | 0 – 100 | 50 | % |
| Drift X | -100 – 100 | 0 | % |
| Drift Y | -100 – 100 | 0 | % |
| Current Angle | 0 – 360 | 90 | ° |
| Current Strength | 0 – 100 | 15 | % |
| Bob Amount | 0 – 100 | 30 | % |
| Bob Speed | 0 – 100 | 30 | % |
Camera
| Parameter | Range | Default | Unit |
|---|
| Tilt X | -180 – 180 | 0 | ° |
| Tilt Y | -180 – 180 | 0 | ° |
Lighting
| Parameter | Range | Default | Unit |
|---|
| Glow Intensity | 0 – 100 | 60 | % |
| Pulse Glow | 0 – 100 | 50 | % |
| Translucency | 0 – 100 | 55 | % |
| Rim Glow | 0 – 100 | 45 | % |
| Inner Scatter | 0 – 100 | 50 | % |
Body Color
| Parameter | Range | Default | Unit |
|---|
| Body Hue | 0 – 360 | 198 | ° |
| Body Saturation | 0 – 100 | 35 | % |
| Body Brightness | 0 – 100 | 92 | % |
Glow Color
| Parameter | Range | Default | Unit |
|---|
| Glow Hue | 0 – 360 | 187.2 | ° |
| Glow Saturation | 0 – 100 | 70 | % |
| Glow Brightness | 0 – 100 | 100 | % |
Background
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 223.2 | ° |
| Saturation | 0 – 100 | 65 | % |
| Brightness | 0 – 100 | 8 | % |
| Opacity | 0 – 100 | 100 | % |
Quality
| Parameter | Range | Default | Unit |
|---|
| Quality | 24 – 96 | 48 | |
These parameters are available on all sources.
| Parameter | Range | Default | Unit |
|---|
| Position X | -100 – 100 | 0 | |
| Position Y | -100 – 100 | 0 | |
| Rotation | -180 – 180 | 0 | ° |
| Scale | 0 – 200 | 100 | % |
| Zoom | 0 – 200 | 100 | % |