
Category: Objects
Tags: 3d, geometric, glow, neon, reflective, dark, cinematic, colorful
Living neon-lattice instrument (V3 evolution of Chroma) — prismatic tube-glow rings on switchable glass/chrome/ceramic/hologram bodies across rect/hex/radial lattices, with field deformations, per-cube variation, refraction, volumetric fog, motion trails, and a live-performance suite. Connected-node neon links carry travelling light pulses; a Pulse Burst trigger flashes the whole network. A continuous Attract/Repel field and a Shockwave trigger punch the cubes around and spring them home.
Parameters
Shape
| Parameter | Range | Default | Unit |
|---|
| Shape | 0 – 4 | 0 | |
| Shape Size | 0 – 100 | 28.6 | |
| Shape Roundness | 0 – 100 | 42.9 | |
| Detail | 0 – 100 | 25 | |
| Shape Morph | 0 – 100 | 0 | |
| Morph Smoothing | 0 – 100 | 0 | % |
Rotation
| Parameter | Range | Default | Unit |
|---|
| Shape Rotation X | -180 – 180 | 0 | ° |
| Shape Rotation Y | -180 – 180 | 0 | ° |
| Shape Rotation Z | -180 – 180 | 0 | ° |
| Shape Rotation Random | 0 – 100 | 0 | |
| Grid Rotation X | -180 – 180 | 0 | ° |
| Grid Rotation Y | -180 – 180 | 0 | ° |
| Grid Rotation Z | -180 – 180 | 0 | ° |
Grid Controls
| Parameter | Range | Default | Unit |
|---|
| Grid Shape | 0 – 5 | 0 | |
| Hex Morph | 0 – 100 | 0 | % |
| Helix / Sphere Radius | 0 – 100 | 30 | |
| Helix Twist | -100 – 100 | 18 | |
| Helix Scroll | -100 – 100 | 0 | |
| DNA Rungs | 0 – 1 | 1 | |
| Spiral Twist | -100 – 100 | 0 | |
| Grid X | 0 – 4 | 0 | |
| Grid Y | 0 – 4 | 0 | |
| Grid Z | 0 – 4 | 0 | |
| Spacing X | 0 – 100 | 21.1 | |
| Spacing Y | 0 – 100 | 21.1 | |
| Spacing Z | 0 – 100 | 21.1 | |
| Infinite Scroll | 0 – 1 | 0 | |
| Shift X | -100 – 100 | 0 | |
| Shift Y | -100 – 100 | 0 | |
| Shift Z | -100 – 100 | 0 | |
| Row Offset | -100 – 100 | 0 | |
| Column Offset | -100 – 100 | 0 | |
| Scroll X | -100 – 100 | 0 | |
| Scroll Y | -100 – 100 | 0 | |
| Scroll Z | -100 – 100 | 0 | |
Tunnel
| Parameter | Range | Default | Unit |
|---|
| Fly-Through Tunnel | 0 – 1 | 0 | |
| Fly Speed | -100 – 100 | 18.8 | |
| Depth Fog | 0 – 100 | 50 | |
Rings
| Parameter | Range | Default | Unit |
|---|
| Ring Shape | 0 – 2 | 0 | |
| Star Points | 2 – 12 | 5 | |
| Glow Ring Size | 0 – 100 | 28.6 | |
| Glow Ring Radius | 0 – 150 | 120 | % |
| Ring Count | 1 – 5 | 1 | |
| Ring Thickness | 0 – 100 | 0 | |
| Glow | 0 – 100 | 5 | |
| Glow Falloff | 0 – 100 | 20 | |
| Halo | 0 – 100 | 0 | |
| Dispersion | 0 – 100 | 0 | |
| Ring Flow | 0 – 100 | 0 | |
| Flow Dashes | 1 – 16 | 4 | |
| Flow Speed | -100 – 100 | 12.5 | |
| Parameter | Range | Default | Unit |
|---|
| Wave | 0 – 100 | 0 | |
| Wave Speed | -100 – 100 | 25 | |
| Twist | -100 – 100 | 0 | |
| Shear | -100 – 100 | 0 | |
| Taper | -100 – 100 | 0 | |
| Size Variation | 0 – 100 | 0 | |
Links
| Parameter | Range | Default | Unit |
|---|
| Neon Links | 0 – 1 | 0 | |
| Link Thickness | 0 – 100 | 14.3 | |
| Link Density | 0 – 100 | 60 | |
| Link Brightness | 0 – 100 | 25 | |
| Link Pulses | 0 – 1 | 0 | |
| Pulse Speed | -100 – 100 | 16.7 | |
| Pulse Length | 0 – 100 | 33.3 | |
| Pulses Per Edge | 1 – 6 | 2 | |
| Link Hue | 0 – 360 | 198 | ° |
| Link Saturation | 0 – 100 | 80 | % |
| Link Brightness (Color) | 0 – 100 | 100 | % |
Dynamics
| Parameter | Range | Default | Unit |
|---|
| Dynamics | 0 – 1 | 0 | |
| Attract / Repel | -100 – 100 | 0 | |
| Shock Strength | 0 – 100 | 48 | |
| Shock Radius | 0 – 100 | 21.1 | |
| Shock Speed | 0 – 100 | 0 | |
| Shock Decay | 0 – 100 | 20.7 | |
| Shock Bounce | 0 – 100 | 20 | |
| Focus X | -100 – 100 | 0 | |
| Focus Y | -100 – 100 | 0 | |
| Focus Z | -100 – 100 | 0 | |
| Focus Spread | 0 – 100 | 0 | |
Spin
| Parameter | Range | Default | Unit |
|---|
| Shape Spin X | -100 – 100 | 0 | |
| Shape Spin Y | -100 – 100 | 0 | |
| Shape Spin Z | -100 – 100 | 0 | |
Live
| Parameter | Range | Default | Unit |
|---|
| Pulse | 0 – 100 | 0 | |
| Pulse Decay | 0 – 100 | 17.9 | |
| Strobe | 0 – 1 | 0 | |
| Strobe Rate | 0 – 16 | 0 | Hz |
| Choreography | 0 – 5 | 0 | |
| Choreo Depth | 0 – 100 | 0 | |
| Choreo Speed | -100 – 100 | 16.7 | |
| Motion Trails | 0 – 100 | 0 | |
View
| Parameter | Range | Default | Unit |
|---|
| Camera Distance | 0 – 100 | 11.1 | |
Material
| Parameter | Range | Default | Unit |
|---|
| Material | 0 – 3 | 0 | |
| Refraction | 0 – 100 | 0 | |
| Reflections | 0 – 100 | 0 | |
| Index of Refraction | 1 – 2.4 | 1.4 | |
| Glass Opacity | 0 – 100 | 100 | % |
| Rim | 0 – 100 | 33.3 | |
Fog
| Parameter | Range | Default | Unit |
|---|
| Fog Density | 0 – 100 | 0 | |
Color
| Parameter | Range | Default | Unit |
|---|
| Hue Spread | -100 – 100 | 0 | |
| Hue Jitter | 0 – 100 | 0 | |
| Color Balance | 0 – 100 | 0 | |
| Hue | 0 – 360 | 216 | ° |
| Saturation | 0 – 100 | 80 | % |
| Brightness | 0 – 100 | 100 | % |
| Color 2 Hue | 0 – 360 | 306 | ° |
| Color 2 Saturation | 0 – 100 | 80 | % |
| Color 2 Brightness | 0 – 100 | 100 | % |
Background
| Parameter | Range | Default | Unit |
|---|
| Hue | 0 – 360 | 0 | ° |
| Saturation | 0 – 100 | 0 | % |
| Brightness | 0 – 100 | 0 | % |
| Opacity | 0 – 100 | 100 | % |
Volumetric
| Parameter | Range | Default | Unit |
|---|
| Fog Hue | 0 – 360 | 216 | ° |
| Fog Saturation | 0 – 100 | 80 | % |
| Fog Brightness | 0 – 100 | 100 | % |
These parameters are available on all sources.
| Parameter | Range | Default | Unit |
|---|
| Position X | -100 – 100 | 0 | |
| Position Y | -100 – 100 | 0 | |
| Rotation | -180 – 180 | 0 | ° |
| Scale | 0 – 200 | 100 | % |
| Zoom | 0 – 200 | 100 | % |