File
| Shortcut | Action |
|---|
| Cmd+N | New show |
| Cmd+O | Open show |
| Cmd+S | Save show |
| Cmd+Shift+S | Save show as |
Edit
| Shortcut | Action |
|---|
| Cmd+Z | Undo |
| Cmd+Shift+Z | Redo |
| Delete / Backspace | Remove selected node |
| Cmd+D | Duplicate selected node |
Navigation
| Shortcut | Action |
|---|
| Left Arrow | Select previous node in chain |
| Right Arrow | Select next node in chain |
| Tab | Next node in current group |
| Shift+Tab | Previous node in current group |
| Escape | Exit the current group (up one level) |
Chain groups
| Shortcut | Action |
|---|
| Cmd+G | Group selected sibling nodes |
| Cmd+C | Copy selected nodes |
| Cmd+V | Paste nodes into the current group level |
| Shortcut | Action |
|---|
| H | Toggle preview mode (freeze live output; press again to exit keeping your work) |
| G | Go — push preview to live |
| S | Solo selected node in the chain |
| F | Toggle focus mode (fullscreen live canvas) |
| Escape | Exit focus mode / reset to live |
View
| Shortcut | Action |
|---|
| Cmd+Shift+F | Open output window |
| Cmd+R | Refresh |
Mapping Editor
These shortcuts are active when the projection mapping editor is open.
| Shortcut | Action |
|---|
| Arrow keys | Nudge selected control point (fine) |
| Shift+Arrow keys | Nudge selected control point (coarse) |
| Tab | Select next control point |
| Shift+Tab | Select previous control point |
| R | Reset surface to default control points |
| Escape | Deselect surface |
Action buttons support custom key bindings. Assign a key to any action button in its editor — the key triggers the button’s action (hold to sustain, release to end).
Modifier combinations are supported: Shift+key, Ctrl+key, etc.